Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹1,31,074 | ₹4,019 |
| Making charges | ₹18,000 | ₹1,800 |
| Stone value | ₹76,800 | ₹700 |
| GST | ₹7,018 | ₹196 |
| Metal | ||
| Purity | 18K | 925 Silver |
| Metal | Gold | Silver |
| Gross weight | 19.65 g | 22.04 g |
| Net metal weight | 13.25 g | 22 g |
| Stones | ||
| Diamonds | 40 | 1 |
| Stones | 40 stones | 1 stone |
| Total stone weight | 0.8 ct | 0.2 ct |
| Trust & care | ||
| Crafting | Pre-order | Ready to ship |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Statement Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








