Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹658 | ₹19,290 |
| Making charges | ₹450 | ₹4,500 |
| Stone value | ₹9,000 | ₹6,000 |
| GST | ₹325 | ₹943 |
| Metal | ||
| Purity | 925 Silver | 14K |
| Metal | Silver | Gold |
| Gross weight | 3.7 g | 2.56 g |
| Net metal weight | 3.6 g | 2.5 g |
| Stones | ||
| Diamonds | 1 | 1 |
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.5 ct | 0.3 ct |
| Trust & care | ||
| Crafting | Ready to ship | Ready to ship |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








