Compare
2 pieces side by side
These are different kinds of jewellery — comparisons read best within one kind.
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹1,89,444 | ₹13,889 |
| Making charges | ₹9,500 | ₹2,500 |
| GST | ₹6,258 | ₹1,109 |
| Stone value | — | ₹19,200 |
| Metal | ||
| Purity | 22K | 14K |
| Metal | Gold | Gold |
| Gross weight | 15.68 g | 1.84 g |
| Net metal weight | 15.68 g | 1.8 g |
| Stones | ||
| Diamonds | — | 1 |
| Stones | — | 1 stone |
| Total stone weight | — | 0.2 ct |
| Trust & care | ||
| Crafting | Ready to ship | Ready to ship |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Statement Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








