Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Fixed price (MRP) | Today’s metal rate |
| Item price (MRP) | ₹3,499 | — |
| GST | ₹105 | ₹61 |
| Metal value | — | ₹731 |
| Making charges | — | ₹600 |
| Stone value | — | ₹700 |
| Metal | ||
| Purity | 925 Silver | 925 Silver |
| Metal | Silver | Silver |
| Gross weight | 2.22 g | 4.04 g |
| Net metal weight | 2.2 g | 4 g |
| Stones | ||
| Diamonds | 1 | 1 |
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.1 ct | 0.2 ct |
| Trust & care | ||
| Crafting | Ready to ship | Ready to ship |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








