Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Fixed price (MRP) | Today’s metal rate |
| Item price (MRP) | ₹999 | — |
| GST | ₹30 | ₹30 |
| Metal value | — | ₹365 |
| Making charges | — | ₹350 |
| Stone value | — | ₹280 |
| Metal | ||
| Purity | 925 Silver | 925 Silver |
| Metal | Silver | Silver |
| Gross weight | 1.4 g | 2.016 g |
| Net metal weight | 1.4 g | 2 g |
| Stones | ||
| Diamonds | — | 1 |
| Stones | — | 1 stone |
| Total stone weight | — | 0.08 ct |
| Trust & care | ||
| Crafting | Ready to ship | Ready to ship |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








