Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Fixed price (MRP) | Today’s metal rate |
| Item price (MRP) | ₹999 | — |
| GST | ₹30 | ₹5,704 |
| Metal value | — | ₹1,67,793 |
| Making charges | — | ₹10,400 |
| Metal | ||
| Purity | 925 Silver | 22K |
| Metal | Silver | Gold |
| Gross weight | 1.4 g | 13.888 g |
| Net metal weight | 1.4 g | 13.888 g |
| Trust & care | ||
| Crafting | Ready to ship | Made to order in 10–15 days |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | Made to order · about 15 days |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








