Compare
2 pieces side by side
These are different kinds of jewellery — comparisons read best within one kind.
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹67,110 | ₹13,889 |
| Making charges | ₹3,800 | ₹2,500 |
| GST | ₹2,234 | ₹1,109 |
| Stone value | — | ₹19,200 |
| Metal | ||
| Purity | 18K | 14K |
| Metal | Gold | Gold |
| Gross weight | 6.784 g | 1.84 g |
| Net metal weight | 6.784 g | 1.8 g |
| Stones | ||
| Diamonds | — | 1 |
| Stones | — | 1 stone |
| Total stone weight | — | 0.2 ct |
| Trust & care | ||
| Crafting | Made to order in 7–10 days | Ready to ship |
| Country of origin | India | India |
| Delivery | ||
| Availability | Made to order · about 10 days | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Unisex | Women's |
| Buy | ||








