Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Fixed price (MRP) | Today’s metal rate |
| Item price (MRP) | ₹24,999 | — |
| GST | ₹750 | ₹682 |
| Metal value | — | ₹17,826 |
| Making charges | — | ₹2,300 |
| Stone value | — | ₹2,400 |
| Metal | ||
| Purity | 14K | 18K |
| Metal | Gold | Gold |
| Gross weight | 1.62 g | 1.832 g |
| Net metal weight | 1.6 g | 1.802 g |
| Stones | ||
| Diamonds | 1 | 1 |
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.1 ct | 0.15 ct |
| Trust & care | ||
| Crafting | Ready to ship | Made to order in 7–10 days |
| Country of origin | India | India |
| Delivery | ||
| Availability | In stock | Made to order · about 10 days |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women's | Women's |
| Buy | ||








