Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹343 | ₹618 |
| Stone value | ₹65,000 | ₹9,000 |
| GST | ₹2,048 | ₹323 |
| Making charges | — | ₹450 |
| Metal | ||
| Purity | 925 Silver | 925 Silver |
| Metal | Silver | Silver |
| Net metal weight | 2 g | 3.6 g |
| Gross weight | — | 3.7 g |
| Stones | ||
| Side diamond quality | Excellent | — |
| Side diamonds | 1 | — |
| Side diamond weight | 0.25 ct | — |
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.5 ct | 0.5 ct |
| Diamonds | — | 1 |
| Trust & care | ||
| Crafting | — | Ready to ship |
| Country of origin | — | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | — | Women's |
| Buy | ||















