Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Fixed price (MRP) |
| Metal value | ₹343 | — |
| Stone value | ₹65,000 | — |
| GST | ₹2,048 | ₹1,499 |
| Item price (MRP) | — | ₹49,950 |
| Metal | ||
| Purity | 925 Silver | 925 Silver |
| Metal | Silver | Silver |
| Net metal weight | 2 g | 4.2 g |
| Gross weight | — | 4.86 g |
| Finishes | — | Yellow, Rose and White |
| Stones | ||
| Side diamond quality | Excellent | Vs · F/G |
| Side diamonds | 1 | 16 |
| Side diamond weight | 0.25 ct | 0.16 ct |
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.5 ct | 0.5 ct |
| Diamonds | — | 17 |
| Stone choices | — | Natural Diamond, Lab Grown Diamond, Moissanite and CZ |
| Centre stone weight | — | 0.50 ct |
| Stone shape | — | Round |
| Side stones | — | 16 pavé stones · 0.16 ct total |
| Fit & size | ||
| Sizes | — | US 6, US 7 and US 8 |
| Trust & care | ||
| Certification | — | Certificate of authenticity |
| Warranty | — | Lifetime craftsmanship care |
| Crafting | — | Ready to ship |
| Country of origin | — | India |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Occasional |
| Designed for | — | Women's |
| Buy | ||















