Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹5,302 | ₹12,860 |
| Making charges | ₹90 | ₹90 |
| Metal | ||
| Purity | 9K | 9K |
| Metal | Gold | Gold |
| Net metal weight | 0.94 g | 2.28 g |
| Trust & care | ||
| Hallmark | BIS hallmarked | BIS hallmarked |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Party Wear |
| Designed for | Men | Women |
| Buy | ||















