Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹6,374 | ₹5,471 |
| Making charges | ₹90 | ₹90 |
| Metal | ||
| Purity | 9K | 9K |
| Metal | Gold | Gold |
| Net metal weight | 1.13 g | 0.97 g |
| Trust & care | ||
| Hallmark | BIS hallmarked | BIS hallmarked |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Party Wear | Everyday Wear |
| Designed for | Women | Women |
| Buy | ||















