Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹16,204 | ₹27,546 |
| Making charges | ₹2,000 | — |
| Stone value | ₹65,000 | ₹65,000 |
| GST | ₹2,532 | ₹3,038 |
| Metal | ||
| Purity | 14K | 14K |
| Metal | Gold | Gold |
| Net metal weight | 2 g | 3.4 g |
| Gross weight | — | 4.06 g |
| Finishes | — | Yellow, Rose and White |
| Stones | ||
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.5 ct | 0.5 ct |
| Diamonds | — | 17 |
| Side diamond quality | — | Vs · F/G |
| Side diamonds | — | 16 |
| Side diamond weight | — | 0.16 ct |
| Stone choices | — | Natural Diamond, Lab Grown Diamond, Moissanite and CZ |
| Centre stone weight | — | 0.50 ct |
| Stone shape | — | Round |
| Side stones | — | 16 pavé stones · 0.16 ct total |
| Fit & size | ||
| Sizes | — | US 6, US 7 and US 8 |
| Trust & care | ||
| Certification | — | IGI / SGL according to selected stone |
| Warranty | — | Lifetime craftsmanship care |
| Crafting | — | Made to order |
| Country of origin | — | India |
| Delivery | ||
| Availability | Made to order | Made to order |
| About | ||
| Designed for | Women's | Women's |
| Wear type | — | Occasional |
| Buy | ||








