Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹16,204 | ₹31,161 |
| Making charges | ₹2,000 | ₹999 |
| Stone value | ₹65,000 | ₹65,000 |
| GST | ₹2,532 | ₹2,982 |
| Metal | ||
| Purity | 14K | 18K |
| Metal | Gold | Gold |
| Net metal weight | 2 g | 3 g |
| Stones | ||
| Stones | 1 stone | 1 stone |
| Total stone weight | 0.5 ct | 0.5 ct |
| Trust & care | ||
| Hallmark | — | BIS hallmarked |
| Stone certificate | — | IGI certified |
| Delivery | ||
| Availability | Made to order | Made to order |
| About | ||
| Designed for | Women's | Women's |
| Wear type | — | Work Wear |
| Buy | ||








