Compare
2 pieces side by side
These are different kinds of jewellery — comparisons read best within one kind.
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Fixed price (MRP) |
| Metal value | ₹4,346 | — |
| Stone value | ₹650 | — |
| Item price (MRP) | — | ₹10,126 |
| GST | — | ₹304 |
| Metal | ||
| Purity | 9K | Silver 925 |
| Metal | Gold | Silver |
| Net metal weight | 0.79 g | 16.6 g |
| Stones | ||
| Stones | 11 stones | — |
| Total stone weight | 0.08 ct | — |
| Trust & care | ||
| Stone certificate | IGI certified | — |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women | Men |
| Buy | ||















