Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Fixed price (MRP) | Today’s metal rate |
| Item price (MRP) | ₹1 | — |
| GST | ₹0 | — |
| Metal value | — | ₹4,242 |
| Making charges | — | ₹5,580 |
| Stone value | — | ₹650 |
| Metal | ||
| Purity | Silver 925 | 9K |
| Metal | Silver | Gold |
| Net metal weight | 0.5 g | 0.78 g |
| Stones | ||
| Diamond | — | 14 stones |
| Total stone weight | — | 0.05 ct |
| Trust & care | ||
| Stone certificate | — | IGI certified |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women | Women |
| Buy | ||

