Compare
2 pieces side by side
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Today’s metal rate |
| Metal value | ₹8,404 | ₹57,865 |
| Making charges | ₹90 | — |
| GST | — | ₹1,809 |
| Metal | ||
| Purity | 9K | 22K |
| Metal | Gold | Gold |
| Net metal weight | 1.49 g | 4.2 g |
| Trust & care | ||
| Hallmark | BIS hallmarked | BIS hallmarked |
| Stone certificate | — | IGI certified |
| Delivery | ||
| Availability | In stock | Made to order · about 12 days |
| About | ||
| Designed for | Men | Women's |
| Buy | ||















