Compare
2 pieces side by side
These are different kinds of jewellery — comparisons read best within one kind.
| Fact | ||
|---|---|---|
| Price | ||
| How it is priced | Today’s metal rate | Fixed price (MRP) |
| Metal value | ₹37,135 | — |
| Making charges | ₹90 | — |
| Item price (MRP) | — | ₹1,910 |
| GST | — | ₹57 |
| Metal | ||
| Purity | 9K | Silver 925 |
| Metal | Gold | Silver |
| Net metal weight | 6.75 g | 5.88 g |
| Trust & care | ||
| Hallmark | BIS hallmarked | — |
| Delivery | ||
| Availability | In stock | In stock |
| About | ||
| Wear type | Everyday Wear | Everyday Wear |
| Designed for | Women | Men |
| Buy | ||















